What design talent actually earns.
The big firms publish a salary guide once a year to look like thought leaders. We refresh ours every quarter, aggregated from the major compensation sources and read through four decades of placing this talent. Explore current New York ranges by discipline and level — then put them to work.
Every range here is aggregated from the leading compensation databases — salary.com, Glassdoor, Indeed, ZipRecruiter, Built In NYC and more — then read against what we see actually closing in New York. We rebuild this guide every quarter, so it reflects the market now, not a survey from last year. Use them to benchmark a role you're hiring for, or to know your worth before your next conversation.
For broader national context, the AIA publishes an annual compensation report; we cite it where useful but lead with what we see on the ground in and around New York.
New York metro base salary, USD per year — updated June 2026, refreshed quarterly. Ranges reflect typical offers; bonuses and benefits vary. Project (freelance) work is billed hourly — ask us for current rates.
Firm size moves these numbers. The ranges below are market medians blended across firm sizes — boutiques and small studios often pay toward the low end, while large, corporate, and globally-branded firms pay toward or above the high end. Treat the median as a midpoint to adjust from, not a fixed rate. Want a figure calibrated to your firm and a specific role? That’s the conversation we have every day.
Architecture
| Tier | Low | Median | High |
|---|---|---|---|
| Principal / PartnerSr Principal · Principal · Jr Principal (VP) | $165k | $195k | $260k |
| Studio Director / Department HeadStudio Director · Department Head | $140k | $165k | $210k |
| Senior PM / Project ArchitectSenior PM · Project Manager · Project Architect | $110k | $135k | $160k |
| Senior / Licensed ArchitectSenior Architect · Architect III · Licensed Architect | $108k | $130k | $155k |
| Architect I–II / Job CaptainArchitect II · Architect I · Job Captain | $72k | $85k | $100k |
| Designer & EntryArchitectural Designer · Project Designer · Specs Writer · Graduate · Intern | $62k | $78k | $98k |
Interior Design
| Tier | Low | Median | High |
|---|---|---|---|
| Design LeadershipDir. of Interior Design · Creative Director · Studio Head | $150k | $175k | $215k |
| Design Manager / Senior DesignerDesign Manager · Senior Interior Designer · Lead Designer | $105k | $125k | $160k |
| Mid DesignerInterior Architect · Interior Designer · Project Designer | $78k | $93k | $116k |
| FF&E / Materials SpecialistFF&E Designer · Materials / Finishes Specialist | $72k | $92k | $122k |
| Junior / SupportJunior Interior Designer · Design Assistant · Interior Stylist | $55k | $63k | $80k |
Corporate / Commercial Interiors
| Tier | Low | Median | High |
|---|---|---|---|
| Strategist / LeadWorkplace Strategist · Brand / Environments Strategist · Workplace Experience Designer | $95k | $118k | $145k |
| Corporate / Commercial Designer + PMCorporate Designer · Commercial Designer · PM (Interiors) | $78k | $100k | $128k |
| Planner / ConsultantSpace Planner · Design Consultant | $65k | $80k | $95k |
| Move / Migration Coordinator | $45k | $52k | $62k |
Facilities
| Tier | Low | Median | High |
|---|---|---|---|
| Director / VPDirector of Facilities / FM · VP of Facilities | $181k | $201k | $240k |
| Facilities ManagerFacilities Ops Mgr · Facilities Mgr · Workplace / RE Mgr · Space Planning Mgr | $108k | $123k | $140k |
| Engineer / SupervisorFacilities Engineer · Maintenance Mgr / Superintendent · Building Services Supervisor | $82k | $92k | $105k |
| Specialist / CoordinatorFacilities Ops Specialist · Facilities Coordinator | $74k | $83k | $94k |
| Maintenance Technician | $57k | $66k | $80k |
CAD / BIM
| Tier | Low | Median | High |
|---|---|---|---|
| BIM Manager | $95k | $115k | $142k |
| BIM Coordinator / SpecialistBIM Coordinator · BIM Specialist | $80k | $88k | $108k |
| Senior CAD / CAD DesignerSenior CAD Designer · CAD Designer · CAD / BIM Designer | $70k | $80k | $92k |
| CAD Technician / DrafterRevit Tech · CAD Tech · CAD Operator · Drafters (all) | $66k | $75k | $90k |
| Junior / InternJunior / Assistant Drafter · BIM / CAD Intern | $48k | $55k | $66k |
3D Modeling / Visualization
| Tier | Low | Median | High |
|---|---|---|---|
| Visualization LeadershipDirector of Visualization · Visualization Lead | $120k | $150k | $195k |
| Computational / Senior VizComputational Designer (Rhino/Grasshopper) · Senior 3D Visualizer · Senior 3D Artist | $91k | $101k | $113k |
| 3D Visualizer / Artist (mid)ArchViz · 3D Viz Specialist · 3D Artist · Architectural 3D Artist | $72k | $88k | $100k |
| Modeler / Specialist Artist3D Modeler · 3D Designer · Rendering · Environment / Lighting / Texturing Artist | $75k | $83k | $92k |
| Real-time / Concept / JuniorVR / Real-Time Artist · Concept Artist · Junior 3D Viz Artist | $55k | $70k | $88k |
The median is a snapshot, not your ceiling. An accelerated path through project placements stacks diverse, senior-level experience faster than any single full-time seat — so you re-enter the full-time market more marketable than you left it. That’s how the “you’ll land at the median” stereotype breaks in your favor: toward the high end of these ranges, and for many, past the curve entirely. See how project placement works.
New York metro annual base salary, aggregated each quarter from leading compensation databases (salary.com, Glassdoor, Indeed, ZipRecruiter, Built In NYC and others) and checked against the roles we place daily. Principal / Partner and Director / VP figures are base only — equity and profit-share carry true partner compensation higher. Last updated June 2026; next refresh September 2026.
Benchmark a role — or your own worth.
Firms: we'll pressure-test your offer against what's actually closing. Candidates: we'll tell you straight where you stand.
